OS | Windows 8.1 Windows 8.1 Pro |
---|---|
CPU | 5th Generation Intel® Core™ i7-5700HQ (2.7GHz-3.5GHz) |
Display | 14" QHD 2560x1440 Wide Viewing Angle LCD 14" Full HD 1920x1080 Wide Viewing Angle LCD |
System Memory | 4/8GB DDRIIIL 1600/1866, 2 slots (Max 16GB) |
Chipset | Mobile Intel® HM97 Express Chipset |
Video Graphics | Intel® HD Graphics 5600 NVIDIA® GeForce® GTX 970M GDDR5 3GB Supports NVIDIA® Optimus™ Technology |
Storage | *Supports Dual-storage System -2.5” SSD/HDD 1 slot: 512GB SSD or 500/750GB/1TB/1.5TB/2TB 5400rpm HDD -mSATA SSD 1 slot: 128/256/512GB *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Keyboard Type | Auto-Adjusting Backlit Keyboard |
Optical Disk Drive | N/A |
I/O Port | USB(3.0)*4, HDMI, D-sub, RJ45, Headphone-out jack (Audio-in Combo), SD Card Reader, DC-in Jack |
Audio | 1.5 Watt Speaker*2, Microphone, Dolby® Digital Plus™ Home Theater |
Communications | LAN: 10/100/1000Mbps Ethernet Wireless LAN: 802.11ac/b/g/n Bluetooth: Bluetooth V4.0 |
Webcam | HD Camera |
Security | Kensington Lock |
Battery | Li-polymer, 15.2V, 61.25Wh |
Dimensions | 340(W) x 239(D) x 20.9(H) mm |
Weight | ~1.67kg (w/ Battery, m-SSD) ~1.76kg (w/Battery, m-SSD, HDD) |
- The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice.
- Advertised performance is based on maximum theoretical interface values from respective Chipset vendors or organization who defined the interface specification. Actual performance may vary by system configuration.
- All trademarks and logos are the properties of their respective holders.
No comments:
Post a Comment